
⚽ Sudamérica
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 3 | 6 | 2 | 1 | 3 | -5 | 7 | |
| 4 | 6 | 0 | 1 | 5 | -8 | 1 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | +1 | 8 | |
| 3 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 4 | 6 | 1 | 3 | 2 | -1 | 6 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +9 | 16 | |
| 2 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 3 | 6 | 1 | 2 | 3 | -2 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -7 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 1 | 3 | +1 | 7 | |
| 4 | 6 | 1 | 0 | 5 | -10 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | +4 | 11 | |
| 2 | 6 | 3 | 1 | 2 | +1 | 10 | |
| 3 | 6 | 2 | 2 | 2 | -1 | 8 | |
| 4 | 6 | 0 | 3 | 3 | -4 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 2 | 0 | 4 | -3 | 6 | |
| 4 | 6 | 1 | 1 | 4 | -6 | 4 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 2 | 6 | 4 | 0 | 2 | +3 | 12 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 1 | 0 | 5 | -2 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +5 | 13 | |
| 2 | 6 | 4 | 1 | 1 | +8 | 13 | |
| 3 | 6 | 3 | 0 | 3 | -4 | 9 | |
| 4 | 6 | 0 | 0 | 6 | -9 | 0 |
CONMEBOL Libertadores results, one of the major club competitions in South America. Scores on this page update minute by minute while matches are played, with the goals and cards from each game, and the table kept current.
The current round has 1 match: 1 already finished.
Flamengo lead the table on 16 points, 7 clear of Estudiantes de La Plata after 6 matchdays. The full table, with wins, draws and defeats, is below.