
⚽ Sudamérica
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 4 | 0 | +3 | 10 | |
| 2 | 6 | 2 | 3 | 1 | +3 | 9 | |
| 3 | 6 | 2 | 3 | 1 | +1 | 9 | |
| 4 | 6 | 0 | 2 | 4 | -7 | 2 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 2 | 6 | 2 | 2 | 2 | -2 | 8 | |
| 3 | 6 | 1 | 4 | 1 | +3 | 7 | |
| 4 | 6 | 2 | 1 | 3 | -3 | 7 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | +5 | 12 | |
| 2 | 6 | 3 | 1 | 2 | +2 | 10 | |
| 3 | 6 | 2 | 2 | 2 | 0 | 8 | |
| 4 | 6 | 1 | 0 | 5 | -7 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 5 | 0 | +1 | 8 | |
| 2 | 6 | 1 | 4 | 1 | +2 | 7 | |
| 3 | 6 | 1 | 4 | 1 | +1 | 7 | |
| 4 | 6 | 1 | 3 | 2 | -4 | 6 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | +10 | 16 | |
| 2 | 6 | 2 | 3 | 1 | 0 | 9 | |
| 3 | 6 | 2 | 2 | 2 | +2 | 8 | |
| 4 | 6 | 0 | 0 | 6 | -12 | 0 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +6 | 13 | |
| 2 | 6 | 3 | 2 | 1 | +5 | 11 | |
| 3 | 6 | 1 | 2 | 3 | -6 | 5 | |
| 4 | 6 | 0 | 3 | 3 | -5 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | +4 | 13 | |
| 2 | 6 | 3 | 1 | 2 | +4 | 10 | |
| 3 | 6 | 2 | 1 | 3 | -2 | 7 | |
| 4 | 6 | 0 | 3 | 3 | -6 | 3 |
| # | Team | P | G | E | P | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | +6 | 14 | |
| 2 | 6 | 3 | 1 | 2 | +7 | 10 | |
| 3 | 6 | 3 | 0 | 3 | +1 | 9 | |
| 4 | 6 | 0 | 1 | 5 | -14 | 1 |
CONMEBOL Sudamericana results, one of the major club competitions in South America. Scores on this page update minute by minute while matches are played, with the goals and cards from each game, and the table kept current.
The current round has 1 match: 1 already finished.
Macará lead the table on 10 points, 1 clear of Tigre after 6 matchdays. The full table, with wins, draws and defeats, is below.